GCYFL Executive Board History
2019 Executive Board Members
PRESIDENT | Jeremy Scarlet |
VICE PRESIDENT | Bennett Gill |
TREASURER | Gene Perez |
SECRETARY | Leslie Lee |
ATHLETIC DIRECTOR, Scheduling | Louie Zele |
ATHLETIC DIRECTOR, Rules | Henry Rios |
ATHLETIC DIRECTOR, Coaches | Herm Cox |
2018 Executive Board Members
PRESIDENT | Jeremy Scarlett |
VICE PRESIDENT | Bennett Gill |
TREASURER | Jeremiah Thomas |
SECRETARY | Herman Cox |
ATHLETIC DIRECTOR, Scheduling | Louie Zele |
ATHLETIC DIRECTOR, Rules | Ernie Rojas |
ATHLETIC DIRECTOR, Coaches | Tony Moore |
2017 Executive Board Members
PRESIDENT | Jeremy Scarlett |
VICE PRESIDENT | Russ Giles |
TREASURER | Jeremiah Thomas |
SECRETARY | Juvenal Magana |
ATHLETIC DIRECTOR, Scheduling | Bennett Gill |
ATHLETIC DIRECTOR, Rules | Ernie Rojas |
ATHLETIC DIRECTOR, Coaches | Tony Moore |
2016 Executive Board Members
PRESIDENT | Russ Giles |
VICE PRESIDENT | Mark Betancourt |
TREASURER | Jason Vanbennekum |
SECRETARY | Juvenal Magana |
ATHLETIC DIRECTOR, Scheduling | Bennett Gill |
ATHLETIC DIRECTOR, Rules | Jeremy Scarlet |
ATHLETIC DIRECTOR, Coaches | Gary Rowe |
2015 Executive Board Members
PRESIDENT | Russ Giles |
VICE PRESIDENT | Mark Betancourt |
TREASURER | Bennett Gill |
SECRETARY | Juvenal Magana |
ATHLETIC DIRECTOR, Scheduling | Ernie Rojas |
ATHLETIC DIRECTOR, Rules | Ernie Rojas |
ATHLETIC DIRECTOR, Coaches | Gary Rowe |
2014 Executive Board Members
PRESIDENT | Russ Giles |
VICE PRESIDENT | Paul Tubbs |
TREASURER | Bennett Gill |
SECRETARY | Chris Rohlfing |
ATHLETIC DIRECTOR, Scheduling | Louis Zele |
ATHLETIC DIRECTOR, Rules | Ron Lopez |
ATHLETIC DIRECTOR, Coaches | Isaac Reyes |
2013 Executive Board Members
PRESIDENT | Paul Tubbs |
VICE PRESIDENT | Mike Nolan |
TREASURER | Russ Giles |
SECRETARY | Chris Rohlfing |
ATHLETIC DIRECTOR, Scheduling | Unknown |
ATHLETIC DIRECTOR, Rules | Jason VanBennekum |
ATHLETIC DIRECTOR, Coaches | Unknown |
2012 Executive Board Members
PRESIDENT | Unknown |
VICE PRESIDENT | Joe Granatelli |
TREASURER | Russ Giles |
SECRETARY | Unknown |
ATHLETIC DIRECTOR, Scheduling | Unknown |
ATHLETIC DIRECTOR, Rules | Unknown |
ATHLETIC DIRECTOR, Coaches | Uknown |
2011 Executive Board Members
PRESIDENT | John Holladay |
VICE PRESIDENT | Joe Granatelli |
TREASURER | Doug Brown |
SECRETARY | Enrique Ortiz |
ATHLETIC DIRECTOR, Scheduling | Paul Spers |
ATHLETIC DIRECTOR, Rules | Russ Giles |
ATHLETIC DIRECTOR, Communication | Chris Rohlfing |